Rank/Name Where Born Where Appointed Original Entry CSMC Date Commission Present Duty
| Col. Commandant Lloyd J. Beall | U.S. Fort. | Maryland | May 23, 1861 | May 23, 1861 | Headquarters |
| Lieutenant Colonel
Henry B. Tyler |
Virginia | Virginia | June 18, 1861 | June 18, 1861 | Headquarters |
| Major George H. Ferrett | Virginia | Virginia | June 20, 1861 | June 20, 1861 | Drewry's Bluff |
| Paymaster, with the rank of Major Richard T. Allison | Kentucky | Maryland | May 10, 1861 | May 10,1861 | Richmond, Virginia |
| Adjutant, with rank of Major Israel Greene | New York | Virginia | June 19, 1861 | June 19, 1861 | Headquarters |
| Quartermaster, with the rank of Major A. S. Taylor | Virginia | Virginia | Dec. 3, 1861 | Dec. 4, 1861 | Richmond, Virginia |
| John D. Simms | Virginia | Virginia | July15,1861 | July 15, 1861 | Drewry's Bluff |
| J. R. F. Tattnall | Connecticut | Georgia | Jan. 22, 1862 | Jan. 22, 1862 | Savannah, Georgia |
| Andrew J. Hays | Alabama | Alabama | Mch. 29, 1861 | Mch. 29, 1861 | Army of Tennessee |
| George Holmes | Maine | Florida | Mch. 29, 1861 | Mch. 29, 1861 | Drewry's Bluff |
| R. T. Thom | Virginia | Alabama | Mch. 25, 1861 | Mch. 25, 1861 | Army at Mobile |
| A. C. Van Benthuysen | Louisiana | Louisiana | Mch. 30, 1861 | Mch. 30, 1861 | |
| J. E. Meiere | Connecticut | Maryland | May 8, 1861 | Dec. 5, 1861 | Mobile, Alabama |
| Thomas S. Wilson | Tennessee | Missouri | Jan 24, 1862 | Oct. 10, 1862 | Drewry's Bluff |
First Lieutenant
| C. L. Sayre | Alabama | Alabama | Mch. 29, 1861 | Mch. 29, 1861 | Army at Mobile |
| B. K. Howell | Mississippi | Louisiana | Mch. 29, 1861 | Mch. 29, 1861 | Steamer Alabama |
| R. H. Henderson | D. C | Virginia | Apl. 16, 1861 | Apl. 16, 1861 | Drewry's Bluff. |
| David G. Raney | Florida | Florida | Apl. 22, 1861 | Nov. 22, 1861 | Mobile, Alabama |
| J. R. Y. Fendall | D. C | Mississippi | June 15, 1861 | Dec. 5, 1861 | Mobile, Alabama |
| T. P. Gwynn | Wisconsin | Virginia | Sept. 20,1861 | Feb. 15, 1862 | Drewry's Bluff |
| James Thurston | South Carolina | South Carolina | Sept. 20, 1861 | July 4, 1862 | Prisoner of War |
| F. H. Cameron | North Carolina | North Carolina | Sept. 20, 1861 | Oct. 10, 1862 | Drewry's Bluff |
| Fergus MacRee | Florida | Missouri | Oct. 9, 1861 | Oct. 10, 1862 | Drewry's Bluff |
Second Lieutenant
| David Bradford | Louisiana | Mississippi | Nov. 22, 1861 | Nov. 22, 1861 | Navy Yard, Richmond |
| N. E. Venable | Virginia | Texas | Oct. 24, 1862 | Oct. 24, 1862 | Richmond, Virginia |
| H. L. Graves | Georgia | Georgia | Oct. 24, 1862 | Oct. 24, 1862 | Steamer Savannah |
| Henry M. Doak | Tennessee | Tennessee | Nov. 12, 1862 | Nov. 12, 1862 | Savannah, Georgia |
| Albert S. Berry | Kentucky | Kentucky | Mch. 6, 1863 | Mch. 6, 1863 | Steamer Charleston |
| E. F. Neufville | Georgia | Georgia | Mch. 6, 1863 | Mch. 6, 1863 | Savannah, Georgia |
| Daniel G. Brent | D. C | Florida | Mch. 30, 1863 | Mch. 30, 1863 | Savannah, Georgia |
| J. O. Murdoch | Maryland | Maryland | Apl 8, 1863 | Apl., 1863 | Steamer Richmond |
| S. M. Roberts | Pennsylvania | Louisiana | Apl 8, 1863 | Apl , 1863 | Schooner Gallego |
| John L. Rapier | Pennsylvania | Louisiana | July 11, 1863 | July 11, 1863 | Drewry's Bluff |
Return to the Assorted Topics page
Copyright, 2001, John E. Ellis,
www.csnavy.org